|
|
| Marchio: | TAITE |
| Numero di modello: | RP-CT-450F |
| MOQ: | 500 |
1. Descrizione del prodotto
Tampone in gomma per escavatore per KOMATSU PC95, serie 307.
2. Specifica
1 dimensione: larghezza 450 mm
2 Materiale: gomma, piastra metallica
3. Applicazione
1) Perfettamente compatibile conKOMATSU PC95, 307
2) Adatto anche per macchine di altre marche con sistema telaio simile.
4. Vantaggi
1). Meno danni alla superficie del terreno
2). Basso rumore
3). Meno vibrazioni;
4). Formula di gomma appositamente progettata
5). Più durevole, supporta l'applicazione ad alta velocità
6). Bassa pressione specifica di contatto con il suolo
7). Elevata forza di trazione
8). Peso leggero rispetto al binario in ferro.
9). Facile da sostituire
10) Più flessibile della pista
5. Modello adattato
| Produttore | Modello di macchina | Numero di serie della macchina | Tipo di macchina | Catena con pattini in gomma tipo (TAITE) |
| KOMATSU | PC95 | Miniescavatore | RP-CT-450F | |
| KOMATSU | PC95-1 | 5000007 Su | Miniescavatore | RP-CT-450F |
| KOMATSU | PC95-2 | Miniescavatore | RP-CT-450F | |
| KOMATSU | PC95R-2 | 0001 Su | Miniescavatore | RP-CT-450F |
| 307 | con Passo P=135 | Escavatore | RP-CT-450F |
![]()
6. Parametri tecnici
| MISURARE | l | W | H | Ø | Pece |
| RP-CT300A |
300 |
95 | 56 | M12 | 90 |
| RP-CT400A | 400 | 125 | 60 | 12.5 | 135 |
| RP-CT400B | 400 | 125 | 60 | 12.5 | 135 |
| RP-CT400C | 400 | 125 | 60 | 13 | 135 |
| RP-CT400D | 400 | 125 | 60 | 12.5 | 135 |
| RP-CT400E | 400 | 125 | 60 | 13 | 135 |
| RP-CT400F | 400 | 125 | 60 | 12.5 | 135 |
| RP-CT400G | 400 | 125 | 60 | 12.5 | 135 |
| RP-CT400H | 400 | 125 | 60 | 12.5 | 135 |
| RP-CT450A | 450 | 145 | 72 | 15.5 | 154 |
| RP-CT450B | 450 | 145 | 72 | 13 | 154 |
| RP-CT450C | 450 | 145 | 72 | 14.5 | 154 |
| RP-CT450E | 450 | 130 | 72 | 14.5 | 140 |
| RP-CT450F | 450 | 130 | 72 | 12.5 | 140 |
| RP-CT450G | 450 | 130 | 72 | 12.5 | 140 |
| RP-CT500A | 500 | 165 | 82 | 16.5 | 171 |
| RP-CT500B | 500 | 165 | 82 | 17.5 | 175 |
| RP-CT600A | 600 | 180 | 102 | 21 | 190 |
| RP-CT600B | 600 | 180 | 102 | 18.5 | 190 |
| RP-CT600C | 600 | 180 | 102 | 21 | 190 |
| RP-CT600-154A | 600 | 145 | 82 | 15.3 | 154 |
| RP-CT600-171A | 600 | 165 | 89 | 16.2 | 171 |
| RP-ST600A | 600 | 219 | 75 | 18.5/20.2 | 190 |
![]()